Description
Our first-quality, Remington® bullets are manufactured to the highest industry standards and comes packed in heavy-duty laminated plastic pouches.
9mm, 380, 357/58 are Packed 100 Per Bag, 20 Bags per Case, 2000 Per Case)
40/10mm, 41, 44, 45 are Packed 100 Per Bag, 10 Bags per Case, 1000 Per Case)
Packed in heavy-duty laminated plastic pouches featuring:
- Zip type reclosable top seal
- Moisture eliminating desiccant
SKU | CALIBER | DIAMETER | WEIGHT (GRS.) | STYLE | AVG. WT/CASE | UPC BOX | UPC CASE | INDEX |
---|---|---|---|---|---|---|---|---|
23547 | 9mm | .355 | 115 | MC | 33 | 44370 6 | 44372 0 | RB9MM3 |
23545 | 9mm | .355 | 115 | JHP | 33 | 44380 5 | 44382 9 | RB9MM6 |
23549 | 9mm | .355 | 124 | MC | 36 | 44390 4 | 44392 8 | RB9MM2 |
23551 | 9mm | .355 | 147 | JHP | 43 | 44400 0 | 44402 4 | RB9MM8 |
23566 | 380 | .356 | 95 | MC | 26 | 44410 9 | 44412 3 | RB380AP |
23568 | 357/38 | .357 | 130 | MC | 38 | 44420 8 | 44422 2 | RB38S11 |
23570 | 357/38 | .357 | 110 | SJHP | 32 | 44430 7 | 44432 1 | RB357M7 |
23572 | 357/38 | .357 | 125 | SJHP | 36 | 44440 6 | 44442 0 | RB357M1 |
23574 | 357/38 | .357 | 158 | SJHP | 46 | 44450 5 | 44452 9 | RB357M2 |
23580 | 40/10mm | .400 | 155 | JHP | 23 | 44470 3 | 44471 0 | RB40SW1 |
23584 | 40/10mm | .400 | 180 | MC | 27 | 44480 2 | 44481 9 | RB40SW3 |
23586 | 40/10mm | .400 | 180 | FNEB | 27 | 45240 1 | 45241 8 | RB40SW5 |
23582 | 40/10mm | .400 | 180 | JHP | 27 | 44490 1 | 44491 8 | RB40SW2 |
23663 | 41 | .410 | 200 | SJHP | 30 | 44500 7 | 44501 4 | RB41MG1 |
23665 | 44 | .429 | 210 | SJHP | 31 | 44520 5 | 44521 2 | RB44MG6 |
23667 | 44 | .429 | 240 | SJHP | 35 | 44530 4 | 44531 1 | RB44MG3 |
23605 | 45 | .451 | 230 | MC | 33 | 44560 1 | 44561 8 | RB45AP4 |
23609 | 45 | .451 | 230 | JHP | 33 | 44540 3 | 44541 0 | RB45AP7 |
Reviews
There are no reviews yet.